Season:
| 2/20/10 | Lee County Scrimmage @ Lee County (Leesburg,GA) | 2:00 p.m. | |
| 2/23/10 | @ Harris County | 10 - 2 (W) | 1 - 0 |
| 3/1/10 | Hardaway @ Columbus State University | 11 - 6 (W) | 2 - 0 |
| 3/5/10 | Hillcrest @ Callaway - LaGrange Invitational | 7 - 6 (W) | 3 - 0 |
| 3/5/10 | MLK @ Callaway - LaGrange Invitational | 12 - 2 (W) | 4 - 0 |
| 3/6/10 | Russell County @ Callaway - LaGrange Invitational | 4 - 2 (W) | 5 - 0 |
| 3/6/10 | Auburn @ LaGrange College - LaGrange Invitational | 11 - 7 (W) | 6 - 0 |
| 3/9/10 | Russell County @ Golden Park | 3 - 2 (W) | 7 - 0 |
| 3/15/10 | Mill Creek @ The University of West Georgia, Carrollton, GA | 7 - 3 (L) | 7 - 1 |
| 3/18/10 | Central | 6 - 4 (W) | 8 - 1 |
| 3/19/10 | Brookwood | 13 - 11 (W) | 9 - 1 |
| 3/26/10 | @ Parkview (Lilburn, GA) | 8 - 4 (L) | 9 - 2 |
| 3/29/10 | Carver (R) | 15 - 0 (W) | 10 - 2 |
| 3/31/10 | Troup County (R) | 8 - 2 (W) | 11 - 2 |
| 4/2/10 | @ Shaw (R) | 12 - 2 (W) | 12 - 2 |
| 4/5/10 | Kendrick (R) | 15 - 0 (W) | 13 - 2 |
| 4/7/10 | @ LaGrange (R) | 12 - 3 (W) | 14 - 2 |
| 4/9/10 | Northside (R) | 3 - 2 (W) | 15 - 2 |
| 4/14/10 | Carver (R) | 16 - 1 (W) | 16 - 2 |
| 4/16/10 | @ Troup County (R) | 7 - 0 (W) | 17 - 2 |
| 4/19/10 | Shaw (R) | 16 - 4 (W) | 18 - 2 |
| 4/21/10 | Kendrick (R) | 18 - 1 (W) | 19 - 2 |
| 4/23/10 | LaGrange (R) | 8 - 0 (W) | 20 - 2 |
| 4/26/10 | @ Northside (R) | 3 - 2 (W) | 21 - 2 |
| 4/28/10 | Woodward Academy @ Columbus State University | 13 - 2 (W) | 22 - 2 |
| 4/29/10 | Heritage @Gordon Junior College - Barnesville, GA | 18 - 8 (L) | 22 - 3 |
| 4/30/10 | @ Marist (Atlanta, GA) | 12 - 1 (L) | 22 - 4 |
| 5/7/10 | Liberty County - 1st Round State Playoffs @ CHS - Game 1 (RPO) | 11 - 1 (W) | 23 - 4 |
| 5/7/10 | Liberty County - 1st Round State Playoffs @ CHS - Game 2 (RPO) | 14 - 1 (W) | 24 - 4 |
| 5/12/10 | Spalding - 2nd Round State Playoffs @ CHS - Game 1 (RPO) | 3 - 0 (W) | 25 - 4 |
| 5/12/10 | Spalding - 2nd Round State Playoffs @ CHS - Game 2 (RPO) | 4 - 3 (W) | 26 - 4 |
| 5/18/10 | Quarterfinal Round State Playoffs - Cartersville @ CHS - Game 1 (RPO) | 6 - 0 (W) | 27 - 4 |
| 5/18/10 | Quarterfinal Round State Playoffs - Cartersville @ CHS - Game 2 (RPO) | 8 - 5 (W) | 28 - 4 |
| 5/24/10 | Semi Final Round State Playoffs - Thomson @ CHS - Game 1 (RPO) | 6 - 2 (L) | 28 - 5 |
| 5/24/10 | Semi Final Round State Playoffs - Thomson @ CHS - Game 2 (RPO) | 21 - 7 (W) | 29 - 5 |
| 5/25/10 | Semi Final Round State Playoffs - Thomson @ CHS - Game 3 (RPO), If Needed | 8 - 4 (W) | 30 - 5 |
| 5/31/10 | Championship - AAA GHSA State Playoffs - Ringgold @ Columbus State University - Game 1 (RPO) | 2 - 1 (W) | 31 - 5 |
| 5/31/10 | Championship - AAA GHSA State Playoffs - Ringgold @ Columbus State University - Game 2 | 13 - 6 (W) | 32 - 5 |
(R) Region Game
(RPO) Region Playoff Game