Season:
2/17/21 | Woodward Academy @ CHS | 0 - 1 L | 0 - 1 |
2/18/21 | Northgate @ CHS | 6 - 3 W | 1 - 1 |
2/20/21 | CHS @ Harris Co | 4 - 2 L | 1 - 2 |
2/20/21 | CHS @ South Paulding | 1 - 0 W | 2 - 2 |
2/24/21 | CHS @ Central | 12 - 5 L | 2 - 3 |
2/27/21 | CHS @ Bob Jones | 4 - 1 L | 2 - 4 |
2/27/21 | CHS @ Smith's Station | 8 - 1 L | 2 - 5 |
3/6/21 | Berrien @ CHS | 8 - 2 W | 3 - 5 |
3/8/21 | LaGrange @ CHS | 1 - 0 W | 4 - 5 |
3/10/21 | CHS @ LaGrange | 7 - 9 L | 4 - 6 |
3/12/21 | CHS @ Jordan | 12 - 1 W | 5 - 6 |
3/13/21 | CHS @ Marist | 0 - 2 L | 5 - 7 |
3/15/21 | Jordan & CHS | 5 - 2 W | 6 - 7 |
3/19/21 | Troup @ CHS | 8 - 2 L | 6 - 8 |
3/20/21 | CHS @ Russell Co | 16 - 5 W | 7 - 8 |
3/20/21 | CHS @ Chelsea | 7 - 3 W | 8 - 8 |
3/22/21 | CHS @ Troup Co | 2 - 5 L | 8 - 9 |
3/24/21 | Hardaway @ CHS | 8 - 1 W | 9 - 9 |
3/26/21 | Hardaway @ CHS | 14 - 0 W | 10 - 9 |
3/29/21 | Calvary Christian @ CHS | 7 - 2 W | 11 - 9 |
4/1/21 | Central @ CHS | 10 - 3 L | 11 - 10 |
4/6/21 | Auburn @ CHS | 5 - 7 L | 11 - 11 |
4/9/21 | Pike County @ CHS | 5:30 | ---- |
4/12/21 | Northside @ CHS | 5:30 | ---- |
4/15/21 | Newnan @ CHS | 5:30 | ---- |
4/16/21 | Kendrick @ CHS (GM1) | 4:30 | ---- |
4/16/21 | Kendrick @ CHS (GM2) | 4:30 | ---- |
4/21/21 | Shaw @ CHS | 5:30 | ---- |
4/23/21 | CHS @ Shaw | 5:30 | ---- |
(R) Region Game
(RPO) Region Playoff Game