Season:
2/14/22 | CHS @ Northgate | 2-3 L | 0 - 1 |
2/19/22 | Marist @ CHS | 7 - 1 L | 0 - 2 |
2/23/22 | Mary Persons @ CHS | 3 - 1 L | 0 - 3 |
2/26/22 | CHS @ Harris Co. | 2 - 6 L | 0 - 4 |
2/26/22 | CHS @ Central Carrollton | 9 - 0 W | 1 - 4 |
3/1/22 | CHS @ Northside | 1 - 5 L | 1 - 5 |
3/5/22 | Berrien @ CHS | 5 - 7 W | 2 - 5 |
3/5/22 | Russell Co. @ CHS | 0 - 6 W | 3 - 5 |
3/8/22 | Jordan (R) @ CHS | 0 - 15 W | 4 - 5 |
3/8/22 | Jordan (R) @ CHS | 0 - 5 W | 5 - 5 |
3/11/22 | CHS @ Troup (R) | 14 - 6 W | 6 - 5 |
3/14/22 | Troup (R) @ CHS | 3 - 2 L | 6 - 6 |
3/16/22 | Hardaway (R) @ CHS | 0 - 10 W | 7 - 6 |
3/16/22 | Hardaway (R) @ CHS | 0 - 10 W | 8 - 6 |
3/22/22 | CHS @ LaGrange (R) | 6 - 8 L | 8 - 7 |
3/25/22 | LaGrange (R) @ CHS | 4 - 2 L | 8 - 8 |
3/28/22 | Spencer (R) @ CHS | 0 - 15 W | 9 - 8 |
3/28/22 | Spencer (R) @ CHS | 0 - 15 W | 10 - 8 |
3/30/22 | Central @ CHS | 12 - 0 L | 10 - 9 |
4/4/22 | CHS @ Woodward Academy | 7 - 4 W | 11 - 9 |
4/11/22 | Carver (R) @ CHS | 0 - 16 W | 12 - 9 |
4/11/22 | Carver (R) @ CHS | 0 - 10 W | 13 - 9 |
4/12/22 | Smiths Station @ CHS | 2 - 3 W | 14 - 9 |
4/13/22 | Newnan @ CHS | 4 - 3 L | 14 - 10 |
4/15/22 | Kendrick (R) @ CHS | 0 - 16 W | 15 - 10 |
4/15/22 | Kendrick (R) @ CHS | 0 - 19 W | 16 - 10 |
4/19/22 | Shaw (R) @ CHS | 0 - 9 W | 17 - 10 |
4/22/22 | CHS @ Shaw (R) | 5 - 1 W | 18 - 10 |
4/23/22 | CHS @ Auburn | 2 - 22 L | 18 - 11 |
4/27/22 | Howard (RPO) @ CHS | 0 - 6 W | ---- |
4/27/22 | Howard (RPO) @ CHS | GM 2 | ---- |
(R) Region Game
(RPO) Region Playoff Game