Season:
2/10/23 | Colquitt Co @ CHS | 5:30 | ---- |
2/15/23 | LaGrange @ CHS | 5:30 | ---- |
2/18/23 | CHS vs East Coweta (at HC) | 1:30 | ---- |
2/18/23 | CHS @ Harris Co | 4:00 | ---- |
2/20/23 | Auburn @ CHS | 3:00 | ---- |
2/22/23 | CHS @ Mary Persons | 5:55 | ---- |
2/25/23 | CHS @ LaGrange | 3:00 | ---- |
2/28/23 | CHS @ Smiths Station | 5:30 | ---- |
3/4/23 | Berrien @ CHS | 11:00 | ---- |
3/4/23 | Shaw @ CHS | 4:30 | ---- |
3/8/23 | Troup @ CHS | 5:30 | ---- |
3/11/23 | CHS @ Russell Co | 12:00 GM1 | ---- |
3/11/23 | CHS @ Russell Co | GM2 | ---- |
3/14/23 | CHS @ Newnan | 5:30 | ---- |
3/15/23 | CHS @ Central | 5:30 | ---- |
3/17/23 | CHS @ Carver | 4:30 GM1 | ---- |
3/17/23 | CHS @ Carver | GM2 | ---- |
3/20/23 | Mary Person @ CHS | 5:30 | ---- |
3/22/23 | Harris Co @ CHS | 5:30 | ---- |
3/24/23 | Dougherty @ CHS | 4:30 GM1 | ---- |
3/24/23 | Dougherty @ CHS | GM2 | ---- |
3/31/23 | Thomasville @ CHS | 4:30 GM1 | ---- |
3/31/23 | Thomasville @ CHS | GM2 | ---- |
4/3/23 | Woodward Academy @ CHS | 5:30 | ---- |
4/10/23 | Northgate @ CHS | 5:30 | ---- |
4/14/23 | CHS @ Crisp Co | 4:30 GM1 | ---- |
4/14/23 | CHS @ Crisp Co | GM2 | ---- |
4/19/23 | Northside @ CHS | 5:30 | ---- |
4/21/23 | Monroe @ CHS | 4:30 GM1 | ---- |
4/21/23 | Monroe @ CHS | GM2 | ---- |
(R) Region Game
(RPO) Region Playoff Game