Season:
2/10/23 | Colquitt Co @ CHS | 3 - 4 W | 1 - 0 |
2/15/23 | LaGrange @ CHS | 8 - 1 L | 1 - 1 |
2/18/23 | CHS vs East Coweta (at HC) | 8 - 3 W | 2 - 1 |
2/18/23 | CHS @ Harris Co | 0 - 10 L | 2 - 2 |
2/20/23 | Auburn @ CHS | 10 - 6 L | 2 - 3 |
2/22/23 | CHS @ Mary Persons | 0 - 5 L | 2 - 4 |
2/25/23 | CHS @ LaGrange | 2 - 3 L | 2 - 5 |
2/28/23 | CHS @ Smiths Station | 1 - 2 L | 2 - 6 |
3/4/23 | Berrien @ CHS | 3 - 8 W | 3 - 6 |
3/4/23 | Shaw @ CHS | 7 - 3 L | 3 - 7 |
3/8/23 | Troup @ CHS | 1 - 2 W | 4 - 7 |
3/11/23 | CHS @ Russell Co | 10 - 3 W | 5 - 7 |
3/11/23 | CHS @ Russell Co | 10 - 7 W | 6 - 7 |
3/14/23 | CHS @ Newnan | 5 - 2 W | 7 - 7 |
3/15/23 | CHS @ Central | 4 - 8 L | 7 - 8 |
3/17/23 | CHS @ Carver | 10 - 0 W | 8 - 8 |
3/17/23 | CHS @ Carver | 17 - 2 | 9 - 8 |
3/20/23 | Mary Person @ CHS | 4 - 7 W | 10 - 8 |
3/22/23 | Harris Co @ CHS | 0 - 7 W | 11 - 8 |
3/24/23 | Dougherty @ CHS | 2 - 12 W | 12 - 8 |
3/24/23 | Dougherty @ CHS | 2 - 0 L | 12 - 9 |
3/31/23 | Thomasville @ CHS | 5 - 2 L | 12 - 10 |
3/31/23 | Thomasville @ CHS | 1 - 7 W | 13 - 10 |
4/3/23 | Woodward Academy @ CHS | 1 - 11 W | 14 - 10 |
4/10/23 | Northgate @ CHS | 2 - 3 W | 15 - 10 |
4/14/23 | CHS @ Crisp Co | 6 - 0 W | 16 - 10 |
4/14/23 | CHS @ Crisp Co | 5 - 4 W | 17 - 10 |
4/19/23 | Northside @ CHS | 2 - 7 W | 18 - 10 |
4/21/23 | Monroe @ CHS | 0 - 12 W | 19 - 10 |
4/21/23 | Monroe @ CHS | 0 - 17 W | 20 - 10 |
(R) Region Game
(RPO) Region Playoff Game