Schedules
Date | Opponent | Home/Away | Time/Result |
---|---|---|---|
02/10/25 | Harris Co | Away | 05:30 PM |
02/11/25 | Newnan | Away | 05:30 PM |
02/15/25 | Northside | CHS | 01:00 PM |
02/18/25 | Auburn | CHS | 05:30 PM |
02/20/25 | Brookstone | CHS | 05:30 PM |
02/21/25 | Harris Co | CHS | 05:30 PM |
02/25/25 | Carver | CHS | 05:30 PM |
02/26/25 | Pacelli | CHS | 05:30 PM |
02/28/25 | Hardaway | CHS | 05:30 PM |
03/04/25 | Kendrick | CHS | 05:30 PM |
03/05/25 | Central | Away | 05:30 PM |
03/07/25 | Shaw | Away | 05:30 PM |
03/08/25 | Russell Co. | Away | 11:00 AM |
03/08/25 | Russell Co. | Away | GM2 |
03/10/25 | Glenwood | CHS | 05:30 PM |
03/11/25 | Jordan | Away | 05:30 PM |
03/14/25 | Spencer | CHS | 05:30 PM |
03/18/25 | Sumter | Away | 05:30 PM |
03/20/25 | Smiths Station | Away | 05:30 PM |
03/21/25 | Carver | Away | 05:30 PM |
03/25/25 | Hardaway | Away | 05:30 PM |
03/27/25 | Brookstone | Away | 05:30 PM |
03/28/25 | Kendrick | Away | 05:30 PM |
03/31/25 | Troup | CHS | 05:30 PM |
04/01/25 | Glenwood | Away | 05:30 PM |
04/07/25 | Lagrange | Away | 05:30 PM |
04/08/25 | Jordan | CHS | 05:30 PM |
04/11/25 | Shaw | CHS | 05:30 PM |
04/15/25 | Spencer | Away | 05:30 PM |
04/18/25 | Sumter | CHS | 05:30 PM |
Date | Opponent | Home/Away | Time/Result |
---|---|---|---|
02/14/25 | Smiths Station | CHS | 05:00 PM |
02/14/25 | Smiths Station | CHS | GM2 |
02/18/25 | Auburn | Away | 05:00 PM |
02/24/25 | Shaw | Away | 05:00 PM |
03/01/25 | Brookstone | CHS | 11:00 AM |
03/01/25 | Brookstone | CHS | GM2 |
03/08/25 | Central | Away | 11:00 AM |
03/08/25 | Central | Away | GM2 |
03/11/25 | Glenwood | CHS | 05:00 PM |
03/13/25 | Shaw | CHS | 05:00 PM |
03/19/25 | Central | CHS | 05:00 PM |
03/26/25 | Northside | CHS | 05:00 PM |
03/29/25 | Troup | CHS | 11:00 AM |
03/29/25 | Troup | CHS | GM2 |
Date | Opponent | Home/Away | Time/Result |
---|---|---|---|
02/11/25 | Harris Co | CHS | 05:00 PM |
02/20/25 | Harris Co | Away | 05:00 PM |
02/22/25 | Jordan | CHS | 11:00 AM |
02/22/25 | Jordan | CHS | GM2 |
03/06/25 | Central | CHS | 05:00 PM |
03/06/25 | Central | CHS | GM2 |
03/10/25 | Central | Away | 05:00 PM |
03/10/25 | Central | Away | GM2 |
03/15/25 | Smiths Station | CHS | 11:00 AM |
03/15/25 | Smiths Station | CHS | GM2 |
03/17/25 | Northside | CHS | 05:00 PM |
03/22/25 | Jordan | Away | 11:00 AM |
03/22/25 | Jordan | Away | GM2 |
03/24/25 | Northside | Away | 05:00 PM |
State Champions: 1984, 1991, 1992, 1994, 1995, 1996, 2000, 2004, 2005, 2010, 2011, 2012
State Runner-up: 1986, 1987, 1993, 2001, 2003. 2006, 2007, 2009
Regional Championships: 33
State Runner-up: 1986, 1987, 1993, 2001, 2003. 2006, 2007, 2009
Regional Championships: 33
0-0
Varsity
0-0
Junior Varsity
0-0
Freshman
Georgia Dugout Preview
Look for Columbus High to contend for the region title as a talented senior class returns to lead the way. Five starters are back, including left-handed pitchers Jack Peak and Michael Nottleman who will anchor a solid pitching rotation. If the offense can perform consistently, this team could be strong.
CHS Baseball
Latest News
Continuing the Dream
Last year's graduates who have moved on to with their baseball careers.
2024 Graduates
Jack Brown
Thomas UniversityJack Peak
South Georgia State CollegeWill Taylor
Alabama A&M2023 Graduates
Mason
Schoonover
Berry College
Jake Courville
Wingate UniversityAndrew Wells
Alabama StateNathyn Patrick
Huntingdon CollegeKobe Tamaski
Reinhardt2022 Graduates
William Nobles
Presbyterian CollegeHogan Mayhew
Andrew College2019 Graduates
Colby Brabston
Columbus StateCHS Baseball
Facebook Posts
Contact
Contact Us
Our Address
1700 Cherokee Ave, Columbus, GA 31906
Email Us
columbushighbaseballboosters@gmail.com
Call Us
+1 706-748-2534